Limited Time SaleUS$178.19 cheaper than the new price!!
| Management number | 212282653 | Release Date | 2026/04/06 | List Price | US$118.79 | Model Number | 212282653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade Your Space with Our Dual-Zone Mini Fridge & Freezer – The Perfect Cooling Companion for Home, Office, or Business!
| Size | 2.6 Cu.Ft |
|---|---|
| Color | Black |
| Voltage | 115 Volts (AC) |
| Capacity | 75 Liters |
| Brand Name | COWSAR |
| Model Name | JCD-80-F |
| Form Factor | Compact, Wine Cellar |
| Is Electric | Yes |
| Item Weight | 47.4 Pounds |
| Manufacturer | COWSAR |
| Model Number | JCD-80-F |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Beverage Refrigerator with Freezer |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 37 Liters |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Compact, Energy Efficient, Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 38 Liters |
| Included Components | 1 x 2.6 Cubic Feet Mini Fridge with Freezer, 1 x User Manual, 2 x Removable Shelves |
| Warranty Description | 1 Year manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | JCD-80-F |
| Annual Energy Consumption | 210 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.52"D x 18.11"W x 33.27"H |
| Refrigerator Net Capacity | 1.3 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form