Limited Time SaleUS$220.80 cheaper than the new price!!
| Management number | 212375691 | Release Date | 2026/04/06 | List Price | US$147.20 | Model Number | 212375691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MP camera that takes you there. Even shoot on the move thanks to Optical SteadyShot that helps minimize blur. Use Easy Mode to simplify the camera’s menu functions, plus add fun or dramatic looks with the built-in Picture Effects. It’s ready when you are. Battery Life:Still images*9: approx. 300 shots, approx. 150min. (EVF: approx. 380 / approx. 190min), Movies (actual shooting)*10*11: approx. 50min (EVF: approx. 55min). (In [MP4 12M] mode, max. continuous shooting time is approx. 15min. and max. file size is 2GB), Movies (continuous shooting)*10: 85min (EVF: approx. 95min). (In [MP4 12M] mode, max. continuous shooting time is approx. 15min. and max. file size is 2GB. )*12
| UPC | 027242877887 |
|---|---|
| Zoom | Optical zoom and digital zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| HDMI Type | Type D Micro HDMI |
| Lens Type | zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 2 |
| Model Name | Sony DSCHX400V |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| Camera Lens | 50x optical zoom lens |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Bridge |
| Item Weight | 1.46 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 10 fps |
| Aspect Ratio | 4:3 |
| Camera Flash | Hot Shoe, Wireless |
| Digital Zoom | 50 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | DSCHX400V/B |
| Model Series | DSCHX |
| Night vision | No |
| Optical Zoom | 50 x |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter (AC-UB10C/UB10D), Digital Camera, Instruction Manual, Lens Cap, Micro USB cable, NP-BX1 X-Series Rechargeable Battery Pack, Shoe Cap, Shoulder Strap |
| Aperture modes | F2.8 |
| Focus Features | Active |
| Shooting Modes | High-sensitivity, night scene, handheld twilight, night portrait, landscape, portrait, soft skin, antimotion blur, beach, snow, fireworks, advanced sports shooting, gourmet and pet |
| Dots Per Screen | 102,333 dots per square inch |
| Remote Included | No |
| Special Feature | Beach, Fireworks, Food, Handheld Night, Landscape, Night Landscape, Night Portrait, Portrait, Snow, Sports |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/160 |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 Millimeters |
| Metering Methods | Multi, Center-weighted, Spot |
| Video Resolution | FHD 1080p |
| Flash Memory Type | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo |
| Lens Construction | 15 elements and 11 groups |
| Photo Sensor Size | 1/2.3-inch |
| Hardware Interface | AV Port |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Maximum Image Size | 20.4 MP |
| Real Angle Of View | 84 Degrees |
| Recording Capacity | 60 Minutes |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 10 |
| Image stabilization | Optical |
| Wireless Technology | Yes |
| Compatible Mountings | Sony A |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 80 |
| Maximum Focal Length | 1200 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | AVCHD |
| Warranty Description | 1 year coverage for labor, 1 year coverage for parts |
| Age Range Description | Adult |
| Auto Focus Technology | Hybrid |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG |
| Total Still Resolution | 20.4 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 20.4 MP |
| Flash Memory Speed Class | UHS-III |
| Focal Length Description | 4.3 to 215mm (35mm Equivalent Focal Length: 24 to 1200mm) |
| Manufacturer Part Number | DSCHX400V/B |
| Photo Filter Thread Size | 55 Millimeters |
| Viewfinder Magnification | 8.1x |
| Display Maximum Resolution | 921,600 dots |
| Display Resolution Maximum | 921000 |
| Effective Still Resolution | 20.4 MP |
| Compatible Flash Memory Type | SD |
| Flash Memory Bus Interface Type | SD |
| Global Trade Identification Number | 00027242877887 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form